Food Nutrition Facts Complete Nutrition Database

Nutrition Facts for Vegetables

Calories, macros, and micronutrients for 20 common vegetables. All data sourced from USDA FoodData Central.

Food Calories Protein Carbs Fat
Broccoli 31 2.6g 6g 0.3g
Spinach 7 0.9g 1.1g 0.1g
Sweet Potato 112 2g 26.2g 0.1g
Carrots 25 0.6g 5.8g 0.1g
Tomato 22 1.1g 4.8g 0.2g
Kale 8 0.7g 1g 0.1g
Bell Pepper 37 1.2g 7.2g 0.4g
Cauliflower 27 2.1g 5.3g 0.3g
Cucumber 16 0.7g 3.8g 0.1g
Zucchini 19 1.4g 3.5g 0.4g
Celery 16 0.7g 3.7g 0.2g
Spaghetti Squash 42 1g 10g 0.4g
Asparagus 40 4.3g 7.4g 0.4g
Brussels Sprouts 56 4g 11.1g 0.8g
Cabbage 22 1.1g 5.2g 0.1g
Onion 44 1.2g 10.3g 0.1g
Garlic 13 0.6g 3g 0g
Mushrooms 15 2.2g 2.3g 0.2g
Corn 86 3.1g 19g 1.4g
Green Beans 44 2.4g 9.9g 0.4g
Track Vegetables Instantly with PlateLens

Snap a photo of any vegetable dish and PlateLens identifies it and returns complete nutrition in 3 seconds — including all micronutrients shown on this site.