Food Nutrition Facts Complete Nutrition Database

Nutrition Facts for Fruits

Calories, macros, and micronutrients for 20 common fruits. All data sourced from USDA FoodData Central.

Food Calories Protein Carbs Fat
Banana 105 1.3g 27g 0.4g
Apple 95 0.5g 25g 0.3g
Strawberries 49 1g 11.7g 0.5g
Blueberries 84 1.1g 21.4g 0.5g
Orange 62 1.2g 15.4g 0.2g
Avocado 114 1.3g 6.1g 10.5g
Mango 99 1.4g 24.7g 0.6g
Grapes 62 0.6g 16g 0.1g
Watermelon 85 1.7g 21.3g 0.4g
Pineapple 83 0.9g 21.6g 0.2g
Kiwi 42 0.8g 10.1g 0.4g
Papaya 62 0.7g 15.7g 0.4g
Guava 37 1.4g 7.9g 0.5g
Peach 59 1.4g 14.3g 0.4g
Pear 101 0.6g 27.1g 0.2g
Cherries 87 1.5g 22.1g 0.3g
Raspberries 64 1.5g 14.7g 0.8g
Pomegranate 72 1.5g 16.3g 1g
Dates 133 0.9g 36g 0.1g
Dried Apricots 96 1.4g 25.1g 0.2g
Track Any Fruit Instantly

Use PlateLens to snap a photo of any fruit — even mixed fruit salads — and get complete nutrition facts in 3 seconds. Tracks 84+ nutrients with ±1.0% accuracy.