Nutrition Facts for Snacks & Sweets
Calories, sugar, and fat for 8 common snacks and sweets. Data from USDA FoodData Central.
| Food | Calories | Sugar | Fat |
|---|---|---|---|
| Dark Chocolate | 170 | 6.8g | 12.1g |
| Potato Chips | 152 | 0.1g | 9.8g |
| Granola Bar | 193 | 12g | 7.6g |
| Beef Jerky | 115 | 3g | 7g |
| Hummus | 50 | 0.1g | 2.9g |
| Pretzels | 108 | 1g | 1g |
| Popcorn (air-popped) | 31 | 0.1g | 0.4g |
| Honey | 64 | 17.2g | 0g |
Track Snacks Without Label-Reading
PlateLens recognizes 820K+ branded snack products by barcode or photo — get complete nutrition facts instantly without manually looking up every label.