Food Nutrition Facts Complete Nutrition Database

Nutrition Facts for Protein Foods

Calories, protein, fat, and micronutrients for 19 protein foods including meats, fish, eggs, and legumes. Data from USDA FoodData Central.

Food Calories Protein Carbs Fat
Chicken Breast 128 26g 0g 2.7g
Salmon 175 18.8g 0g 10.5g
Eggs 72 6.3g 0.4g 5g
Ground Beef 215 22g 0g 13g
Turkey Breast 135 26g 0g 3g
Tuna 100 22g 0g 0.5g
Shrimp 84 20.4g 0.2g 0.9g
Tofu 94 10g 2.3g 5.6g
Black Beans 114 7.6g 20.4g 0.5g
Lentils 115 9g 20g 0.4g
Chicken Thigh 178 22g 0g 9g
Hard-Boiled Egg 78 6g 1g 5g
Ground Turkey 150 19g 0g 8g
Bacon 130 9g 0g 10g
Pork Chop 172 24g 0g 8g
Tilapia 111 23g 0g 2g
Cod 89 19g 0g 1g
Sardines 192 23g 0g 11g
Chickpeas 269 15g 45g 4g
Track Protein Foods Accurately

PlateLens identifies protein foods from a photo — including mixed dishes — and returns complete nutrition facts with protein content in 3 seconds. ±1.0% accuracy verified against USDA FoodData Central.