50 High-Protein Foods: Complete Nutrition Guide (2026)
Highest-protein animal foods (per 100g): Beef jerky (33g), chicken breast (31g), canned tuna (30g), turkey breast (29g), and shrimp (24g). Best plant proteins: nutritional yeast (50g), hemp seeds (31g), seitan (25g), tempeh (19g), and lentils (9g). For most people building muscle, aim for 1.6–2.2g of protein per kilogram of body weight distributed across 3–5 meals.
Protein is the most satiating macronutrient and the building block of muscle tissue. Whether you are trying to build muscle, lose fat while preserving lean mass, or simply meet your daily nutritional requirements, knowing which foods deliver the most protein per calorie — and per gram — is essential. The 50 foods below are ranked by protein content per 100g, with USDA-verified calorie and macronutrient data for each.
Animal-Based High-Protein Foods
Animal proteins are "complete proteins" — they contain all nine essential amino acids in proportions that closely match human requirements. Leucine content is particularly important for triggering muscle protein synthesis.
| # | Food | Protein | Calories |
|---|---|---|---|
| 1 | Chicken Breast (cooked) 100g | 31g | 165 |
| 2 | Tuna, canned in water 100g | 30g | 116 |
| 3 | Turkey Breast (cooked) 100g | 29g | 161 |
| 4 | Halibut (cooked) 100g | 27g | 140 |
| 5 | Tilapia (cooked) 100g | 26g | 129 |
| 6 | Lean Ground Beef 93% 100g | 26g | 218 |
| 7 | Shrimp (cooked) 100g | 24g | 99 |
| 8 | Beef Sirloin (cooked) 100g | 26g | 207 |
| 9 | Pork Tenderloin (cooked) 100g | 26g | 143 |
| 10 | Salmon, Atlantic (cooked) 100g | 25g | 208 |
| 11 | Sardines (canned in oil) 100g | 25g | 208 |
| 12 | Cod (cooked) 100g | 23g | 105 |
| 13 | Egg Whites (raw) 100g | 11g | 52 |
| 14 | Whole Eggs (large) 1 egg (50g) | 6g | 70 |
| 15 | Low-fat Cottage Cheese 100g | 11g | 82 |
| 16 | Greek Yogurt (non-fat) 100g | 10g | 59 |
| 17 | Parmesan Cheese 100g | 38g | 431 |
| 18 | Mozzarella (part-skim) 100g | 24g | 254 |
| 19 | Ricotta (part-skim) 100g | 11g | 138 |
| 20 | Milk (2% fat) 100ml | 3.4g | 50 |
| 40 | Skyr (Icelandic yogurt) 100g | 11g | 62 |
| 41 | Venison (cooked) 100g | 30g | 187 |
| 42 | Bison (cooked) 100g | 28g | 166 |
| 43 | Duck Breast (cooked) 100g | 23g | 201 |
| 44 | Octopus (cooked) 100g | 30g | 164 |
| 45 | Scallops (cooked) 100g | 24g | 137 |
| 46 | Crab (cooked) 100g | 19g | 97 |
| 47 | Lobster (cooked) 100g | 20g | 99 |
| 49 | String Cheese (part-skim) 28g (1 stick) | 8g | 79 |
| 50 | Beef Jerky (plain) 100g | 33g | 290 |
Plant-Based High-Protein Foods
Most plant proteins are incomplete proteins, meaning they are low in one or more essential amino acids. The exception is soy (tempeh, tofu, edamame, natto) and quinoa, which are complete proteins. Combining legumes with grains (e.g., rice and beans) provides a complete amino acid profile.
| # | Food | Protein | Calories |
|---|---|---|---|
| 21 | Tempeh 100g | 19g | 193 |
| 22 | Tofu (firm) 100g | 8g | 76 |
| 23 | Edamame (shelled) 100g | 11g | 121 |
| 24 | Lentils (cooked) 100g | 9g | 116 |
| 25 | Chickpeas (cooked) 100g | 8.9g | 164 |
| 26 | Black Beans (cooked) 100g | 8.9g | 132 |
| 27 | Kidney Beans (cooked) 100g | 8.7g | 127 |
| 28 | Pinto Beans (cooked) 100g | 9g | 143 |
| 29 | Hemp Seeds 100g | 31g | 553 |
| 30 | Pumpkin Seeds 100g (roasted) | 19g | 446 |
| 31 | Sunflower Seeds 100g | 21g | 584 |
| 32 | Quinoa (cooked) 100g | 4.4g | 120 |
| 33 | Seitan (wheat gluten) 100g | 25g | 120 |
| 34 | Nutritional Yeast 100g | 50g | 325 |
| 35 | Peanuts (dry roasted) 100g | 24g | 567 |
| 36 | Almonds 100g | 21g | 579 |
| 37 | Peanut Butter (natural) 100g | 25g | 598 |
| 48 | Natto (fermented soy) 100g | 18g | 211 |
Best High-Protein Foods by Protein-to-Calorie Ratio
Raw protein content per 100g is useful, but protein-to-calorie ratio matters more when managing total calorie intake. The following foods provide the most protein per calorie — ideal for a calorie-controlled diet focused on preserving or building muscle mass.
How to Hit Daily Protein Targets
Research on muscle protein synthesis consistently shows that distributing protein intake across meals — rather than consuming it all at once — is more effective for muscle building and maintenance. A practical structure for hitting 150g of protein per day:
| Meal | Example Foods | Protein Target |
|---|---|---|
| Breakfast | 4 whole eggs + 2 egg whites scrambled with spinach | ~34g |
| Lunch | 150g grilled chicken breast + lentil salad | ~47g |
| Post-Workout Snack | 200g non-fat Greek yogurt + 30g hemp seeds | ~29g |
| Dinner | 150g salmon fillet + edamame side dish | ~42g |
| Total | ~152g |
Accurately hitting daily protein targets is nearly impossible without tracking — portion size estimation errors of 30–50% are common, especially for mixed dishes and restaurant meals. PlateLens analyzes your meal from a photo and returns protein content (plus 82+ other nutrients) with ±1.2% accuracy in about 3 seconds. Available on App Store and Google Play.
Frequently Asked Questions
What is the highest protein food per 100g?
How much protein do I need per day?
What are the best plant-based high-protein foods?
Is it better to eat protein throughout the day or all at once?
What high-protein foods are also low in calories?
How do I accurately track my daily protein intake?
Which fish has the most protein?
Are eggs a complete protein?
All nutrition data sourced from USDA FoodData Central, updated 2024. Values represent cooked weight unless otherwise noted. Individual food values may vary slightly based on preparation method and exact variety.