Nutrition Facts for Dairy
Calories, protein, calcium, and fat for 5 common dairy foods. Data from USDA FoodData Central.
| Food | Calories | Protein | Fat |
|---|---|---|---|
| Whole Milk | 149 | 7.7g | 8g |
| Greek Yogurt | 130 | 17g | 3.5g |
| Cheddar Cheese | 113 | 7g | 9.3g |
| Cottage Cheese | 90 | 12g | 2.5g |
| Butter | 102 | 0.1g | 11.5g |
Track Dairy Intake
PlateLens tracks dairy in meals — including cheese in sandwiches or milk in recipes — from a single photo. Calcium and vitamin D tracking included in all 82+ nutrients.